
Crazy Balls Live Results Today
Watch the live stream and track Crazy Balls results: today's biggest bonus game and highest score.
| Time | Bonus | Mult | Total win | Details |
|---|---|---|---|---|
| 1m ago | No Bonus | 46x | $2,168 | |
| 2m ago | No Bonus | 40x | $1,634 | |
| 4m ago | No Bonus | 80x | $2,407 | |
| 5m ago | Crazy Time | 30x | $1,984 | |
| 6m ago | Pachinko | 26x | $1,860 | |
| 8m ago | Crazy Time | 80x | $2,515 | |
| 9m ago | Cash Hunt | 46x | $1,266 | |
| 10m ago | 26x | $8,570 | ||
| 12m ago | No Bonus | 52x | $2,870 | |
| 14m ago | No Bonus | 46x | $1,330 | |
| 15m ago | No Bonus | 52x | $2,414 | |
| 16m ago | Pachinko | 40x | $1,852 | |
| 17m ago | No Bonus | 80x | $4,275 | |
| 19m ago | Cash Hunt | 46x | $2,090 | |
| 20m ago | No Bonus | 40x | $2,954 | |
| 21m ago | Crazy Time | 52x | $2,759 | |
| 23m ago | Pachinko | 46x | $2,208 | |
| 24m ago | Crazy Time | 40x | $2,103 | |
| 25m ago | Pachinko | 24x | $3,552 | |
| 27m ago | Pachinko | 46x | $3,169 | |
| 28m ago | No Bonus | 23x | $2,776 | |
| 29m ago | Crazy Time | 36x | $3,200 | |
| 31m ago | Coin Flip | 52x | $1,862 | |
| 32m ago | No Bonus | 26x | $2,481 | |
| 34m ago | No Bonus | 46x | $9,058 |
| Time | Result | Total win | Details |
|---|---|---|---|
| 2h ago | No Bonus160x | $4,125 | |
| 1h ago | 150x | $26,306 | |
| 1h ago | 150x | $28,219 |
Monopoly Live
Evolution's board-game-themed money wheel with Chance and Board Bonus rounds. Track wheel results, dice rolls, and multipliers live.
Monopoly Big Baller
Evolution's bingo-style live game with ball draws and Board Bonus multipliers. Follow drawn balls, bonus balls, and top winners.
Crazy Balls
Evolution's hybrid bingo game show - ball draws meet Crazy Time bonuses: Coin Flip, Cash Hunt, Pachinko, and Crazy Time.
Funky Time
Evolution's disco-themed letter wheel with wheel multipliers and four bonus games: Bar, Stayin' Alive, Disco, and VIP Disco.
Crazy Balls - Live Ball Draws & Bonus Games
Crazy Balls is Evolution Gaming's hybrid game show that blends bingo-style ball draws with the four Crazy Time bonus games - Coin Flip, Cash Hunt, Pachinko, and Crazy Time. CrashScores tracks every round on 1win: the 20 drawn ball numbers, which bonus triggered, its multiplier, and the full bonus mechanics.
Tap any bonus round to open its detailed breakdown - the coin sides, the Cash Hunt multiplier grid, the Pachinko drop zones, or the Crazy Time flappers and re-spins. Bonus-frequency and multiplier stats replace crash-style charts, since Crazy Balls is a bonus game, not a multiplier crash.


